List of Materials and tools
| Materials for PMGs | No. per PMG | size | Tot al wt. grams |
| FIBREGLASS SUPPLIES | |||
| Polyester resin (premixed with accelerator) | 2700 | ||
| Catalyst (peroxide) | 50 | ||
| Talcum filler powder | 1200 | ||
| Fibreglass mat (1oz/sqfoot) | 1 sq metre | 300 | |
| Colouring pigment resin (if required) | 50 | ||
| plasticene or putty | |||
| STAINLESS STEEL | |||
| stainless steel wire | 2mm x1 0metres | 200 | |
| MAGNETS | |||
| Grade 3 ferrite magnet blocks (premagnetised) | 16 | 20 x 50 x 50mm | 4000 |
| ELECTRICAL | |||
| Enamelled winding wire | 14AWGor 1.7mm (or 17AWG- see p.44) | 3000 | |
| flexible wire (about 14AWGsize) | same size x 6 metres | ||
| solder and sleeving for connections | |||
| 1/2 inch masking tape | |||
| Bridge rectifiers | 2 | 25A 200V single phase | |
| Heatsink for rectifiers | 250 | ||
| STEEL | |||
| Box section tube ('RHS') for spine | 1 | 380 x 50 x25 x 4mm | 1 100 |
| Magnet disk (or octagonal) plates | 2 | 6mm x 305mm Outer Diameter | 6000 |
| 10mm threaded rod ('studding') | 1 000mm | 500 | |
| 10mm nuts | 32 | 300 | |
| 10mm washers | 16 | ||
| 8mm threaded rod | 400mm | 125 | |
| 8mm nuts | 8 | 50 | |
| 5mm nuts and bolts for rectifiers | 2 | 5mm x 20mm | |
| Shaft | 25mm x 1 50mm | 500 | |
| MECHANICAL | |||
| Bearing hub to fit shaft, as described in Section 6 | 1 | 1250 |
Spine, shaft, hub and magnet rotor
Комментариев нет:
Отправить комментарий